G05 / G06 / G07 — X5, X6, X7
The BMW SUV lineup shares a common platform and most coding changes apply across all three.
Quick Facts
| G05 (X5) | G06 (X6) | G07 (X7) | |
|---|---|---|---|
| Production | 2019+ | 2020+ | 2019+ |
| Head unit | MGU (ID7) | MGU (ID7) | MGU (ID7) |
| LCI head unit | MGU2 (ID8) | MGU2 (ID8) | MGU2 (ID8) |
Popular Coding Changes
Exterior
| Mod | Module | Tool | Difficulty |
|---|---|---|---|
| Ambient lighting | BDC | BimmerCode / E-Sys | Easy |
| Fold mirrors on lock | BDC | BimmerCode | Easy |
| Iconic Glow kidney grille control | BDC | E-Sys | Medium |
| Welcome light carpet | BDC | E-Sys | Easy |
| Tailgate open height adjustment | BDC | E-Sys | Medium |
Interior / Display
| Mod | Module | Tool | Difficulty |
|---|---|---|---|
| Digital speedometer | KOMBI / HU_MGU | BimmerCode | Easy |
| Sport displays in all modes | HU_MGU | BimmerCode | Easy |
| Passenger screen video in motion | HU_MGU | E-Sys | Medium |
| Rear entertainment coding | RSE | E-Sys | Advanced |
Comfort / Functional
| Mod | Module | Tool | Difficulty |
|---|---|---|---|
| Start-stop memory | DME | BimmerCode | Easy |
| Exhaust burble (X5 M50i / X5M) | DME | E-Sys | Medium |
| Soft close doors sensitivity | BDC | E-Sys | Medium |
| Air suspension ride height | VDM | E-Sys | Advanced |
| Auto hold default on | EMF | BimmerCode | Easy |
SUV-Specific Features
Iconic Glow (Illuminated Kidney Grille)
If your vehicle is equipped with the illuminated kidney grille, you can code:
- Glow activation on unlock (welcome effect)
- Glow always on while driving
- Glow brightness adjustment
This is done through the BDC module in E-Sys.
Air Suspension (if equipped)
Vehicles with air suspension (standard on X7, optional on X5) can have:
- Default ride height changed
- Sport mode ride height adjusted
- Loading mode behavior modified
caution
Air suspension coding affects vehicle dynamics. Only make changes you fully understand.
LCI Notes
The 2023+ LCI models for all three SUVs feature iDrive 8 with the curved display. See G Series Overview for head unit differences.